Starhouse Observatory Conditions
Observations are powered by a Tycon PWS 3000WC
46.9 °F
Clear
AQI: 19 (good)
Helena
Helena
Feels like: 40.5 °F
| High | Low |
| 47.5 °F | 37.0 °F |
SSW
198°
| Speed | Gust | |
| 4 | 5 | |
| mph | ||
| altimeter | N/A |
| Visibility | 10 miles |
| Outside Humidity | 50% |
| Dew Point | 29.3 °F |
| Rain Rate | 0.00 in/hr |
| Inside Temp | N/A |
| In Humid | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.5 °F | Low: | 37.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.5 °F | Low: | 37.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

