Starhouse Observatory Conditions
Observations are powered by a Tycon PWS 3000WC
73.9 °F
AQI: ()
Feels like: 74.7 °F
| High | Low |
| 75.0 °F | 59.9 °F |
SSW
213°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| altimeter | N/A |
| Visibility | N/A |
| Outside Humidity | 60% |
| Dew Point | 59.2 °F |
| Rain Rate | 0.00 in/hr |
| Inside Temp | N/A |
| In Humid | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 75.0 °F | Low: | 59.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 101.3 °F | Low: | 50.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 40 mph |
| Total Rain: | 0.33 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Homepage View more here.

