| ☀ Sun | |
|---|---|
| Start civil twilight | 04:52:33 |
| Rise | 05:32:22 |
| Transit | 13:25:59 |
| Set | 21:19:47 |
| End civil twilight | 21:59:39 |
| Azimuth | 230.8° |
| Altitude | 59.0° |
| Right Ascension | 83.3° |
| Declination | 23.3° |
| Solstice | 06/21/26 02:24:31 |
| Equinox | 09/22/26 18:05:09 |
| Total daylight | 15 hours, 47 minutes, 24 seconds 33 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 04:30:22 |
| Transit | 13:03:50 |
| Set | 21:41:51 |
| Azimuth | 242.2° |
| Altitude | 59.6° |
| Right Ascension | 78.7° |
| Declination | 27.5° |
| Magnitude | -6.36 |
| New moon | 06/14/26 20:54:04 |
| Full moon | 06/29/26 17:56:35 |
| Phase | New 0% full |
| ☿ Mercury | |
|---|---|
| Rise | 07:20:33 |
| Transit | 15:12:50 |
| Set | 23:04:00 |
| Azimuth | 177.9° |
| Altitude | 66.9° |
| Right Ascension | 110.0° |
| Declination | 23.3° |
| Magnitude | 0.45 |
| ♀ Venus | |
|---|---|
| Rise | 08:26:55 |
| Transit | 16:10:33 |
| Set | 23:53:16 |
| Azimuth | 148.0° |
| Altitude | 62.4° |
| Right Ascension | 124.4° |
| Declination | 21.8° |
| Magnitude | -3.93 |
| ♂ Mars | |
|---|---|
| Rise | 03:44:48 |
| Transit | 11:03:42 |
| Set | 18:23:12 |
| Azimuth | 261.5° |
| Altitude | 32.0° |
| Right Ascension | 47.6° |
| Declination | 17.3° |
| Magnitude | 1.27 |
| ♃ Jupiter | |
|---|---|
| Rise | 08:09:28 |
| Transit | 15:48:30 |
| Set | 23:27:24 |
| Azimuth | 159.0° |
| Altitude | 63.6° |
| Right Ascension | 118.9° |
| Declination | 21.2° |
| Magnitude | -1.69 |
| ♄ Saturn | |
|---|---|
| Rise | 02:31:08 |
| Transit | 08:46:27 |
| Set | 15:01:48 |
| Azimuth | 276.5° |
| Altitude | -1.0° |
| Right Ascension | 13.1° |
| Declination | 3.1° |
| Magnitude | 0.84 |
| ⛢ Uranus | |
|---|---|
| Rise | 04:21:25 |
| Transit | 11:56:45 |
| Set | 19:32:07 |
| Azimuth | 253.3° |
| Altitude | 43.2° |
| Right Ascension | 60.8° |
| Declination | 20.6° |
| Magnitude | 5.81 |
| ♆ Neptune | |
|---|---|
| Rise | 02:07:47 |
| Transit | 08:11:54 |
| Set | 14:16:02 |
| Azimuth | 281.0° |
| Altitude | -9.7° |
| Right Ascension | 4.5° |
| Declination | 0.5° |
| Magnitude | 7.9 |
| ♇ Pluto | |
|---|---|
| Rise | 00:12:02 |
| Transit | 04:29:12 |
| Set | 08:46:22 |
| Azimuth | 319.3° |
| Altitude | -61.8° |
| Right Ascension | 308.6° |
| Declination | -23.0° |
| Magnitude | 14.49 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.3.1 |