☀ Sun | |
---|---|
Start civil twilight | 07:01:43 |
Rise | 07:32:17 |
Transit | 13:13:18 |
Set | 18:53:34 |
End civil twilight | 19:24:04 |
Azimuth | 114.0° |
Altitude | 13.8° |
Right Ascension | 193.4° |
Declination | -5.8° |
Solstice | 12/21/25 08:02:51 |
Equinox | 03/20/26 08:45:53 |
Total daylight | 11 hours, 21 minutes, 17 seconds 3 minutes, 14 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 18:56:17 |
Transit | 01:17:08 |
Set | 08:16:49 |
Azimuth | 293.4° |
Altitude | -7.6° |
Right Ascension | 17.8° |
Declination | 10.1° |
Magnitude | -12.78 |
New moon | 10/21/25 06:25:07 |
Full moon | 11/05/25 06:19:15 |
Phase | Full 100% full |
☿ Mercury | |
---|---|
Rise | 09:06:59 |
Transit | 14:15:40 |
Set | 19:23:07 |
Azimuth | 107.0° |
Altitude | -0.8° |
Right Ascension | 208.9° |
Declination | -12.8° |
Magnitude | -0.24 |
♀ Venus | |
---|---|
Rise | 05:31:08 |
Transit | 11:53:25 |
Set | 18:14:38 |
Azimuth | 124.8° |
Altitude | 33.9° |
Right Ascension | 173.4° |
Declination | 4.4° |
Magnitude | -3.83 |
♂ Mars | |
---|---|
Rise | 09:53:26 |
Transit | 14:51:01 |
Set | 19:48:10 |
Azimuth | 102.2° |
Altitude | -9.3° |
Right Ascension | 217.9° |
Declination | -15.1° |
Magnitude | 1.55 |
♃ Jupiter | |
---|---|
Rise | 00:19:32 |
Transit | 07:59:59 |
Set | 15:40:24 |
Azimuth | 211.6° |
Altitude | 62.2° |
Right Ascension | 115.1° |
Declination | 21.5° |
Magnitude | -2.03 |
♄ Saturn | |
---|---|
Rise | 18:22:50 |
Transit | 00:15:05 |
Set | 06:03:12 |
Azimuth | 300.6° |
Altitude | -30.1° |
Right Ascension | 358.5° |
Declination | -3.4° |
Magnitude | 0.71 |
⛢ Uranus | |
---|---|
Rise | 20:38:57 |
Transit | 04:16:16 |
Set | 11:49:32 |
Azimuth | 271.3° |
Altitude | 27.2° |
Right Ascension | 59.0° |
Declination | 20.2° |
Magnitude | 5.64 |
♆ Neptune | |
---|---|
Rise | 18:22:55 |
Transit | 00:24:35 |
Set | 06:22:15 |
Azimuth | 300.0° |
Altitude | -26.9° |
Right Ascension | 0.9° |
Declination | -1.1° |
Magnitude | 7.81 |
♇ Pluto | |
---|---|
Rise | 16:21:12 |
Transit | 20:35:44 |
Set | 00:54:13 |
Azimuth | 13.5° |
Altitude | -66.7° |
Right Ascension | 304.5° |
Declination | -23.5° |
Magnitude | 14.52 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |