| ☀ Sun | |
|---|---|
| Start civil twilight | 05:38:37 |
| Rise | 06:12:25 |
| Transit | 13:22:48 |
| Set | 20:34:02 |
| End civil twilight | 21:07:59 |
| Azimuth | 79.2° |
| Altitude | 10.4° |
| Right Ascension | 37.8° |
| Declination | 14.9° |
| Solstice | 06/21/26 02:24:31 |
| Equinox | 09/22/26 18:05:09 |
| Total daylight | 14 hours, 21 minutes, 37 seconds 2 minutes, 54 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 20:02:16 |
| Transit | 00:14:05 |
| Set | 05:23:57 |
| Azimuth | 269.8° |
| Altitude | -20.2° |
| Right Ascension | 203.1° |
| Declination | -14.6° |
| Magnitude | -12.54 |
| Full moon | 05/01/26 11:23:06 |
| New moon | 05/16/26 14:00:58 |
| Phase | Full 99% full |
| ☿ Mercury | |
|---|---|
| Rise | 05:50:50 |
| Transit | 12:28:21 |
| Set | 19:07:45 |
| Azimuth | 94.0° |
| Altitude | 14.8° |
| Right Ascension | 24.0° |
| Declination | 7.9° |
| Magnitude | -0.7 |
| ♀ Venus | |
|---|---|
| Rise | 07:27:52 |
| Transit | 15:15:17 |
| Set | 23:03:32 |
| Azimuth | 54.2° |
| Altitude | -0.8° |
| Right Ascension | 65.8° |
| Declination | 22.5° |
| Magnitude | -3.84 |
| ♂ Mars | |
|---|---|
| Rise | 05:25:42 |
| Transit | 11:51:52 |
| Set | 18:18:44 |
| Azimuth | 102.5° |
| Altitude | 19.1° |
| Right Ascension | 15.1° |
| Declination | 5.5° |
| Magnitude | 1.22 |
| ♃ Jupiter | |
|---|---|
| Rise | 10:25:53 |
| Transit | 18:12:00 |
| Set | 02:01:29 |
| Azimuth | 16.3° |
| Altitude | -19.5° |
| Right Ascension | 110.5° |
| Declination | 22.5° |
| Magnitude | -1.88 |
| ♄ Saturn | |
|---|---|
| Rise | 05:18:37 |
| Transit | 11:27:52 |
| Set | 17:37:12 |
| Azimuth | 109.9° |
| Altitude | 20.1° |
| Right Ascension | 9.2° |
| Declination | 1.6° |
| Magnitude | 0.91 |
| ⛢ Uranus | |
|---|---|
| Rise | 07:10:08 |
| Transit | 14:42:56 |
| Set | 22:15:47 |
| Azimuth | 61.3° |
| Altitude | 1.3° |
| Right Ascension | 58.1° |
| Declination | 20.0° |
| Magnitude | 5.81 |
| ♆ Neptune | |
|---|---|
| Rise | 05:02:17 |
| Transit | 11:05:02 |
| Set | 17:07:49 |
| Azimuth | 115.7° |
| Altitude | 22.6° |
| Right Ascension | 3.5° |
| Declination | 0.1° |
| Magnitude | 7.94 |
| ♇ Pluto | |
|---|---|
| Rise | 03:08:44 |
| Transit | 07:27:20 |
| Set | 11:45:55 |
| Azimuth | 178.2° |
| Altitude | 20.8° |
| Right Ascension | 308.9° |
| Declination | -22.8° |
| Magnitude | 14.55 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.3.1 |