| ☀ Sun | |
|---|---|
| Start civil twilight | 07:26:52 |
| Rise | 08:00:30 |
| Transit | 12:36:44 |
| Set | 17:13:23 |
| End civil twilight | 17:47:01 |
| Azimuth | 122.5° |
| Altitude | 2.5° |
| Right Ascension | 302.8° |
| Declination | -20.0° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 9 hours, 12 minutes, 53 seconds 2 minutes, 11 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 09:13:45 |
| Transit | 14:14:54 |
| Set | 19:26:59 |
| Azimuth | 104.1° |
| Altitude | -9.3° |
| Right Ascension | 325.3° |
| Declination | -16.4° |
| Magnitude | -8.93 |
| Full moon | 02/01/26 15:09:10 |
| New moon | 02/17/26 05:01:04 |
| Phase | Waxing crescent 3% full |
| ☿ Mercury | |
|---|---|
| Rise | 08:12:50 |
| Transit | 12:36:18 |
| Set | 17:00:25 |
| Azimuth | 124.0° |
| Altitude | 1.1° |
| Right Ascension | 302.5° |
| Declination | -22.2° |
| Magnitude | -0.91 |
| ♀ Venus | |
|---|---|
| Rise | 08:19:25 |
| Transit | 12:51:51 |
| Set | 17:24:49 |
| Azimuth | 120.0° |
| Altitude | 0.3° |
| Right Ascension | 306.5° |
| Declination | -20.4° |
| Magnitude | -3.78 |
| ♂ Mars | |
|---|---|
| Rise | 08:00:12 |
| Transit | 12:26:05 |
| Set | 16:52:15 |
| Azimuth | 125.4° |
| Altitude | 2.8° |
| Right Ascension | 300.2° |
| Declination | -21.6° |
| Magnitude | 1.21 |
| ♃ Jupiter | |
|---|---|
| Rise | 15:58:39 |
| Transit | 23:44:01 |
| Set | 07:33:49 |
| Azimuth | 313.4° |
| Altitude | -7.0° |
| Right Ascension | 110.3° |
| Declination | 22.4° |
| Magnitude | -2.5 |
| ♄ Saturn | |
|---|---|
| Rise | 10:28:56 |
| Transit | 16:19:01 |
| Set | 22:09:10 |
| Azimuth | 69.7° |
| Altitude | -22.2° |
| Right Ascension | 358.7° |
| Declination | -3.0° |
| Magnitude | 1.16 |
| ⛢ Uranus | |
|---|---|
| Rise | 12:35:18 |
| Transit | 20:04:54 |
| Set | 03:38:29 |
| Azimuth | 3.8° |
| Altitude | -24.1° |
| Right Ascension | 55.3° |
| Declination | 19.4° |
| Magnitude | 5.66 |
| ♆ Neptune | |
|---|---|
| Rise | 10:28:40 |
| Transit | 16:25:49 |
| Set | 22:23:00 |
| Azimuth | 67.1° |
| Altitude | -22.0° |
| Right Ascension | 0.4° |
| Declination | -1.3° |
| Magnitude | 7.92 |
| ♇ Pluto | |
|---|---|
| Rise | 08:34:03 |
| Transit | 12:51:11 |
| Set | 17:08:20 |
| Azimuth | 121.7° |
| Altitude | -1.3° |
| Right Ascension | 306.6° |
| Declination | -23.1° |
| Magnitude | 14.56 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |