☀ Sun | |
---|---|
Start civil twilight | 06:00:43 |
Rise | 06:33:32 |
Transit | 13:28:24 |
Set | 20:22:23 |
End civil twilight | 20:55:03 |
Azimuth | 209.3° |
Altitude | 51.9° |
Right Ascension | 152.1° |
Declination | 11.5° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 13 hours, 48 minutes, 50 seconds 3 minutes, 3 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 05:41:07 |
Transit | 13:10:07 |
Set | 20:22:37 |
Azimuth | 217.4° |
Altitude | 53.2° |
Right Ascension | 148.0° |
Declination | 14.5° |
Magnitude | -5.91 |
New moon | 08/23/25 00:06:27 |
Full moon | 09/07/25 12:08:49 |
Phase | New 0% full |
☿ Mercury | |
---|---|
Rise | 04:57:50 |
Transit | 12:17:50 |
Set | 19:37:26 |
Azimuth | 237.1° |
Altitude | 48.6° |
Right Ascension | 134.5° |
Declination | 17.2° |
Magnitude | -0.52 |
♀ Venus | |
---|---|
Rise | 03:37:27 |
Transit | 11:14:13 |
Set | 18:50:24 |
Azimuth | 256.1° |
Altitude | 41.0° |
Right Ascension | 118.6° |
Declination | 20.5° |
Magnitude | -3.87 |
♂ Mars | |
---|---|
Rise | 10:09:41 |
Transit | 15:57:20 |
Set | 21:44:26 |
Azimuth | 155.6° |
Altitude | 37.2° |
Right Ascension | 189.4° |
Declination | -3.6° |
Magnitude | 1.6 |
♃ Jupiter | |
---|---|
Rise | 02:45:12 |
Transit | 10:30:41 |
Set | 18:16:05 |
Azimuth | 266.8° |
Altitude | 34.8° |
Right Ascension | 107.5° |
Declination | 22.4° |
Magnitude | -1.81 |
♄ Saturn | |
---|---|
Rise | 21:30:18 |
Transit | 03:28:08 |
Set | 09:21:52 |
Azimuth | 343.8° |
Altitude | -44.5° |
Right Ascension | 1.5° |
Declination | -2.0° |
Magnitude | 0.72 |
⛢ Uranus | |
---|---|
Rise | 23:41:04 |
Transit | 07:18:24 |
Set | 14:51:51 |
Azimuth | 298.6° |
Altitude | 1.5° |
Right Ascension | 59.3° |
Declination | 20.2° |
Magnitude | 5.72 |
♆ Neptune | |
---|---|
Rise | 21:26:19 |
Transit | 03:29:51 |
Set | 09:29:23 |
Azimuth | 343.6° |
Altitude | -43.1° |
Right Ascension | 2.0° |
Declination | -0.6° |
Magnitude | 7.82 |
♇ Pluto | |
---|---|
Rise | 19:24:00 |
Transit | 23:39:00 |
Set | 03:58:02 |
Azimuth | 73.2° |
Altitude | -47.4° |
Right Ascension | 305.1° |
Declination | -23.4° |
Magnitude | 14.45 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |