| ☀ Sun | |
|---|---|
| Start civil twilight | 06:24:21 |
| Rise | 06:54:47 |
| Transit | 12:36:46 |
| Set | 18:19:32 |
| End civil twilight | 18:50:02 |
| Azimuth | 295.8° |
| Altitude | -29.3° |
| Right Ascension | 347.7° |
| Declination | -5.3° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 11 hours, 24 minutes, 45 seconds 3 minutes, 17 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 22:22:24 |
| Transit | 02:39:28 |
| Set | 07:54:52 |
| Azimuth | 100.1° |
| Altitude | -12.5° |
| Right Ascension | 207.1° |
| Declination | -16.0° |
| Magnitude | -12.41 |
| New moon | 03/18/26 19:23:24 |
| Full moon | 04/01/26 20:11:54 |
| Phase | Waning gibbous 86% full |
| ☿ Mercury | |
|---|---|
| Rise | 06:40:24 |
| Transit | 12:35:49 |
| Set | 18:30:22 |
| Azimuth | 299.1° |
| Altitude | -27.0° |
| Right Ascension | 346.8° |
| Declination | -1.7° |
| Magnitude | 6.12 |
| ♀ Venus | |
|---|---|
| Rise | 07:32:07 |
| Transit | 13:31:08 |
| Set | 19:31:13 |
| Azimuth | 287.6° |
| Altitude | -17.1° |
| Right Ascension | 1.3° |
| Declination | -0.8° |
| Magnitude | -3.79 |
| ♂ Mars | |
|---|---|
| Rise | 06:35:33 |
| Transit | 11:50:06 |
| Set | 17:05:11 |
| Azimuth | 302.7° |
| Altitude | -41.0° |
| Right Ascension | 335.9° |
| Declination | -11.2° |
| Magnitude | 1.19 |
| ♃ Jupiter | |
|---|---|
| Rise | 12:43:37 |
| Transit | 20:31:55 |
| Set | 04:24:12 |
| Azimuth | 200.6° |
| Altitude | 65.4° |
| Right Ascension | 106.4° |
| Declination | 22.9° |
| Magnitude | -2.25 |
| ♄ Saturn | |
|---|---|
| Rise | 07:41:14 |
| Transit | 13:39:34 |
| Set | 19:38:00 |
| Azimuth | 286.0° |
| Altitude | -16.0° |
| Right Ascension | 3.1° |
| Declination | -1.0° |
| Magnitude | 1.01 |
| ⛢ Uranus | |
|---|---|
| Rise | 09:39:18 |
| Transit | 17:09:19 |
| Set | 00:43:09 |
| Azimuth | 262.2° |
| Altitude | 34.6° |
| Right Ascension | 55.7° |
| Declination | 19.5° |
| Magnitude | 5.75 |
| ♆ Neptune | |
|---|---|
| Rise | 07:34:29 |
| Transit | 13:33:58 |
| Set | 19:33:29 |
| Azimuth | 287.3° |
| Altitude | -16.8° |
| Right Ascension | 1.7° |
| Declination | -0.7° |
| Magnitude | 7.95 |
| ♇ Pluto | |
|---|---|
| Rise | 05:41:37 |
| Transit | 09:59:59 |
| Set | 14:18:21 |
| Azimuth | 332.7° |
| Altitude | -64.4° |
| Right Ascension | 308.0° |
| Declination | -22.8° |
| Magnitude | 14.58 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.2.0 |