☀ Sun | |
---|---|
Start civil twilight | 04:55:46 |
Rise | 05:35:37 |
Transit | 13:29:03 |
Set | 21:22:17 |
End civil twilight | 22:02:05 |
Azimuth | 258.5° |
Altitude | 43.1° |
Right Ascension | 98.1° |
Declination | 23.2° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 15 hours, 46 minutes, 39 seconds 33 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 09:07:53 |
Transit | 16:40:46 |
Set | 23:57:07 |
Azimuth | 185.9° |
Altitude | 59.1° |
Right Ascension | 146.1° |
Declination | 15.6° |
Magnitude | -10.58 |
Full moon | 07/10/25 14:36:42 |
New moon | 07/24/25 13:11:06 |
Phase | Waxing crescent 15% full |
☿ Mercury | |
---|---|
Rise | 07:40:26 |
Transit | 15:17:19 |
Set | 22:52:46 |
Azimuth | 225.2° |
Altitude | 57.5° |
Right Ascension | 125.2° |
Declination | 20.4° |
Magnitude | 0.22 |
♀ Venus | |
---|---|
Rise | 03:11:07 |
Transit | 10:24:41 |
Set | 17:39:03 |
Azimuth | 286.3° |
Altitude | 6.9° |
Right Ascension | 52.1° |
Declination | 16.1° |
Magnitude | -4.06 |
♂ Mars | |
---|---|
Rise | 10:45:23 |
Transit | 17:31:20 |
Set | 00:19:30 |
Azimuth | 164.5° |
Altitude | 52.8° |
Right Ascension | 158.7° |
Declination | 10.1° |
Magnitude | 1.47 |
♃ Jupiter | |
---|---|
Rise | 05:25:48 |
Transit | 13:15:52 |
Set | 21:05:56 |
Azimuth | 261.3° |
Altitude | 40.8° |
Right Ascension | 94.7° |
Declination | 23.2° |
Magnitude | -1.75 |
♄ Saturn | |
---|---|
Rise | 01:11:30 |
Transit | 07:08:04 |
Set | 13:04:39 |
Azimuth | 317.1° |
Altitude | -36.4° |
Right Ascension | 2.5° |
Declination | -1.3° |
Magnitude | 1.0 |
⛢ Uranus | |
---|---|
Rise | 03:15:43 |
Transit | 10:47:17 |
Set | 18:18:52 |
Azimuth | 285.2° |
Altitude | 13.1° |
Right Ascension | 57.5° |
Declination | 19.9° |
Magnitude | 5.81 |
♆ Neptune | |
---|---|
Rise | 01:07:27 |
Transit | 07:08:08 |
Set | 13:08:50 |
Azimuth | 317.6° |
Altitude | -35.5° |
Right Ascension | 2.5° |
Declination | -0.4° |
Magnitude | 7.88 |
♇ Pluto | |
---|---|
Rise | 23:03:23 |
Transit | 03:24:23 |
Set | 07:41:23 |
Azimuth | 46.1° |
Altitude | -60.3° |
Right Ascension | 306.4° |
Declination | -23.0° |
Magnitude | 14.44 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |