| ☀ Sun | |
|---|---|
| Start civil twilight | 05:33:55 AM |
| Rise | 06:09:12 AM |
| Transit | 01:31:49 PM |
| Set | 08:53:37 PM |
| End civil twilight | 09:28:44 PM |
| Azimuth | 333.8° |
| Altitude | -22.4° |
| Right Ascension | 134.4° |
| Declination | 17.2° |
| Equinox | 09/22/2026 06:05:09 PM |
| Solstice | 12/21/2026 01:49:59 PM |
| Total daylight | 14 hours, 44 minutes, 25 seconds 2 minutes, 36 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 10:49:08 PM |
| Transit | 05:01:14 AM |
| Set | 11:46:11 AM |
| Azimuth | 85.1° |
| Altitude | 9.5° |
| Right Ascension | 16.0° |
| Declination | 10.1° |
| Magnitude | -10.97 |
| New moon | 08/12/2026 11:36:39 AM |
| Full moon | 08/27/2026 10:18:26 PM |
| Phase | Last quarter 70% full |
| ☿ Mercury | |
|---|---|
| Rise | 04:36:03 AM |
| Transit | 12:10:48 PM |
| Set | 07:45:52 PM |
| Azimuth | 354.7° |
| Altitude | -23.2° |
| Right Ascension | 114.2° |
| Declination | 20.2° |
| Magnitude | -0.13 |
| ♀ Venus | |
|---|---|
| Rise | 10:16:55 AM |
| Transit | 04:24:27 PM |
| Set | 10:30:55 PM |
| Azimuth | 286.5° |
| Altitude | -14.1° |
| Right Ascension | 177.5° |
| Declination | 0.8° |
| Magnitude | -4.18 |
| ♂ Mars | |
|---|---|
| Rise | 02:22:10 AM |
| Transit | 10:14:14 AM |
| Set | 06:06:27 PM |
| Azimuth | 23.1° |
| Altitude | -16.8° |
| Right Ascension | 84.8° |
| Declination | 23.5° |
| Magnitude | 1.29 |
| ♃ Jupiter | |
|---|---|
| Rise | 05:49:44 AM |
| Transit | 01:16:35 PM |
| Set | 08:43:15 PM |
| Azimuth | 338.3° |
| Altitude | -22.0° |
| Right Ascension | 130.2° |
| Declination | 18.8° |
| Magnitude | -1.64 |
| ♄ Saturn | |
|---|---|
| Rise | 11:14:41 PM |
| Transit | 05:35:26 AM |
| Set | 11:52:12 AM |
| Azimuth | 90.9° |
| Altitude | 5.8° |
| Right Ascension | 14.5° |
| Declination | 3.4° |
| Magnitude | 0.61 |
| ⛢ Uranus | |
|---|---|
| Rise | 01:11:55 AM |
| Transit | 08:49:34 AM |
| Set | 04:27:14 PM |
| Azimuth | 43.0° |
| Altitude | -10.9° |
| Right Ascension | 63.2° |
| Declination | 21.0° |
| Magnitude | 5.75 |
| ♆ Neptune | |
|---|---|
| Rise | 10:47:17 PM |
| Transit | 04:55:12 AM |
| Set | 10:59:09 AM |
| Azimuth | 100.4° |
| Altitude | 10.4° |
| Right Ascension | 4.4° |
| Declination | 0.4° |
| Magnitude | 7.84 |
| ♇ Pluto | |
|---|---|
| Rise | 08:48:58 PM |
| Transit | 01:08:17 AM |
| Set | 05:23:35 AM |
| Azimuth | 162.2° |
| Altitude | 18.3° |
| Right Ascension | 307.5° |
| Declination | -23.4° |
| Magnitude | 14.44 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.4.0 |