Starhouse Observatory Conditions
Observations are powered by a Tycon PWS 3000WC
57.0 °F
AQI: 23 (good)
Helena
Helena
Feels like: 53.0 °F
High | Low |
64.9 °F | 54.9 °F |
ESE
123°
Speed | Gust | |
1 | 1 | |
mph |
altimeter | N/A |
Visibility | N/A |
Outside Humidity | 39% |
Dew Point | 32.3 °F |
Rain Rate | 0.00 in/hr |
Inside Temp | N/A |
In Humid | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.9 °F | Low: | 54.9 °F |
Average Wind: | 3 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.8 °F | Low: | 45.3 °F |
Average Wind: | 3 mph | Highest Wind: | 32 mph |
Total Rain: | 0.39 in | Highest Rate: | 0.84 in/hr |
Recent Local Earthquake
Homepage View more here.