Starhouse Observatory Conditions
Observations are powered by a Tycon PWS 3000WC
31.1 °F
Cloudy
AQI: (unknown)
Helena
Helena
Feels like: 22.6 °F
| High | Low |
| 32.5 °F | 30.0 °F |
SSE
162°
| Speed | Gust | |
| 7 | 10 | |
| mph | ||
| altimeter | N/A |
| Visibility | 10 miles |
| Outside Humidity | 71% |
| Dew Point | 22.8 °F |
| Rain Rate | 0.00 in/hr |
| Inside Temp | N/A |
| In Humid | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.5 °F | Low: | 30.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.5 °F | Low: | 27.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.13 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Homepage View more here.

